Customized Swaging Dies for Swaging Machine

Customized Swaging Dies for Swaging Machine

Swaging Dies

Customized Swaging Dies for Swaging Machine

We have professional diemaking shop, we can manufacture all kinds of dies according to your requirement. In order to give the better service, please provide these information for us to customize the dies.

First, let us know the size as below picture show marked A,B,C,D (mm).

Second, choose the right way you use to fix your dies on your machine, there are some ways for your reference.

 

Aluminum Ferrule Number of  (FC)mm(0.4-0.5) (IWR)mm(0.5-0.6) After Pressing Presure
Extrusion Die  Fill Factor Fill Factor mm Tolerance (KN)
1 1 0.9-1.1 0.8-1.0 3 0.1 5
1.5 1.5 1.2-1.6 1.1-1.4 3.8 10
2 2 1.7-2.1 1.5-1.9 4 20
2.5 2.5 2.2-2.6 2.0-2.4 5 30
3 3 2.7-3.2 2.5-2.9 6 45
3.5 3.5 3.3-3.7 3.0-3.4 7 0.15 60
4 4 3.8-4.2 3.5-3.8 8 80
4.5 4.5 4.3-4.7 3.9-4.3 9 100
5 5 4.8-5.3 4.4-4.8 10 125
6 6 5.4-6.3 4.9-5.8 12 180
6.5 6.5 6.4-6.8 5.9-6.2 13 210
7 7 6.9-7.4 6.3-6.7 14 0.3 250
8 8 7.5-8.4 6.8-7.7 16 320
9 9 8.5-9.5 7.8-8.6 18 410
10 10 9.6-10.5 8.7-9.6 20 500
11 11 10.6-11.6 9.7-10.5 22 600
12 12 11.7-12.6 10.6-11.5 24 0.4 720
13 13 12.7-13.7 11.6-12.5 26 850
14 14 13.8-14.7 12.6-13.4 28 1000
16 16 14.8-16.8 13.5-15.3 32 0.5 1300
18 18 16.9-18.9 15.4-17.3 36 1600
20 20 19.0-21.0 17.4-19.2 40 0.6 2000
22 22 21.1-23.1 19.3-21.1 44 2400
24 24 23.2-25.2 21.2-23.0 48 2900
26 26 25.3-27.3 23.1-24.9 52 0.8 3400
28 28 27.4-29.4 25.0-26.8 56 3900
30 30 29.5-31.5 26.9-28.8 60 4500
32 32 31.6-33.6 28.9-30.7 64 1 5100
34 34 33.7-35.7 30.8-32.6 68 5800
36 36 35.8-37.8 32.7-34.5 72 6500
38 38 37.9-39.9 34.6-36.4 76 1.1 7200
40 40 40.0-42.0 36.5-38.3 80 8000
42 42 42.1-44.1 38.4-40.3 84 8800
44 44 44.2-46.2 40.4-42.2 88 9700
46 46 46.3-48.3 42.3-44.1 92 1.3 10600
48 48 48.0-50.4 44.0-46.2 96 11500
50 50 48.4-52.5 44.2-47.9 100 1.6 12500
52 52 52.0-54.6 46.3-47.9 104 13500
54 54 52.6-56.7 48.0-51.7 108 14600
56 56 56.0-58.8 50.5-51.9 112 1.7 15700
58 58 56.860.9 51.8-55.6 116 16800
60 60 60.6-63.0 54.7-55.9 120 18000
62 62 61.0-65.1 55.7-59.4 124 1.8 19200
66 66 65.2-69.3 69.5-63.2 132 22000
70 70 69.4-73.5 63.3-67.1 140 24500
74 74 73.6-77.7 67.2-70.9 148 2 27000
78 78 77.8-81.9 71.0-74.7 156 30000
82 82 82.0-86.1 74.8-78.6 164 34000
86 86 85.1-90.3 77.7-82.4 172 2.2 37000
94 94 93.7-98.7 82.5-90.2 188 44200
116 116 113.4-121.8 105.5-111.1 232 67000
126 126 121.9-132.3 111.1-120.7 252 2.6 79000

Order Online

  • *
  • *
  • *

COPYRIGHT (C) 2023 KLIFTING ALL RIGHT RESERVED.