Steel Swaging Button

Steel Swaging Button

                                                                                    Special processed carbon steel

                                                                                    Better  swage ability

                                                                                    Stamp for identification after swaging

Part No. Rope Size A B C Weight
mm inch mm kg
K3000108 3 1/8 10.67 12.7 3.56 0.009
K3000316 5 3/16 14.22 17.78 5.08 0.018
K3000104 6-7 1/4 17.27 26.92 7.87 0.036
K3000516 8 5/16 22.35 28.7 9.14 0.073
K3000308 9-10 3/8 22.35 37.59 10.67 0.068
K3000716 11 7/16 28.7 41.4 12.19 0.136
K3000102 13 1/2 33.27 48.01 13.97 0.227
K3000916 14 9/16 36.58 51.31 15.49 0.317
K3000508 16 5/8 39.62 61.47 17.02 0.454
K3000304 18-20 3/4 42.67 69.6 20.32 0.594
K3000708 22 7/8 50.8 83.06 23.88 0.998
K3010000 25-26 1 57.15 93.22 26.92 1.406
K3010108 28-29 1-1/8 65.02 102.87 30.23 2.041
K3010104 31-32 1-1/4 71.37 116.08 33.78 2.948

Order Online

  • *
  • *
  • *

COPYRIGHT (C) 2023 KLIFTING ALL RIGHT RESERVED.