US G411 Type Light Thimble

US G411 Type Light Thimble

Thimbles

US G411 Type Light Thimble

Hot dip galvanized steel.

The standard choice for light duty applications and loading conditions.

 

Part No. Size Dimensions(inch) Weight
inch A B C D E F kg/pcs
KG411003 1/8 1.94 1.31 1.06 0.69 0.25 0.16 0.013
KG411005 3/16 1.94 1.31 1.06 0.69 0.31 0.2 0.013
KG411006 1/4 1.94 1.31 1.06 0.69 0.38 0.28 0.013
KG411008 5/16 2.13 1.5 1.25 0.81 0.44 0.34 0.016
KG411010 3/8 2.38 1.61 1.46 0.94 0.53 0.41 0.026
KG411013 1/2 2.75 1.88 1.75 1.13 0.69 0.53 0.052
KG411016 5/8 3.5 2.25 2.38 1.38 0.91 0.66 0.145
KG411019 3/4 3.75 2.5 2.69 1.63 1.08 0.78 0.2
KG411022 7/8 5 3.5 3.19 1.88 1.27 0.94 0.32
KG411025 1 6.69 4.25 3.75 2.5 1.39 1.06 0.4
KG411032 1-1/8 -1-1/4 6.25 4.5 4.31 2.75 1.75 1.31 0.84
KG411035 1-3/8 8.15 7.54 5.71 3.54 1.89 1.42 1.36
KG411038 1-1/2 8.86 8.11 6.5 4.13 2.03 1.56 1.42
KG411041 1-5/8 9.76 9.06 6.93 4.33 2.32 1.69 1.64
KG411045 1-3/4 10.39 9.59 7.09 4.33 2.44 1.81 1.94
KG411048 1-7/8 11.14 10.39 7.32 4.5 2.68 2.05 2.14
KG411051 2 11.38 10.63 7.4 4.5 2.72 2.09 4.94
KG411064 2-1/2 12.45 11.63 9.92 5.98 3.31 2.52 7.4

Order Online

  • *
  • *
  • *

COPYRIGHT (C) 2023 KLIFTING ALL RIGHT RESERVED.