US G450 Type Drop Forged Clip

US G450 Type Drop Forged Clip

Part No. Rope Size Dimensions(mm)
inch mm A B C D E F G H
KG45000108 1/8 3-4 5.6 18.3 11.2 11.9 10.4 9.65 20.6 23.9
KG45000316 3/16 5 6.35 24.6 14.2 15 12.7 11.2 23.9 29.5
KG45000104 1/4 6-7 7.85 26.2 12.7 19.1 16.8 14.2 30.2 36.6
KG45000516 5/16 8 9.65 35.1 19.1 22.4 18.3 17.5 33.3 42.9
KG45000308 /8 9-10 11.2 38.1 19.1 25.4 23.1 19.1 41.4 49.3
KG45000716 7/16 11 12.7 47.8 25.4 30.2 26.2 22.4 46 58
KG45000102 1/2 12-13 12.7 47.8 25.4 30.2 28.7 22.4 48.5 58
KG45000916 9/16 14-15 14.2 57 31.8 33.3 31 23.9 52.5 63.5
KG45000508 5/8 16 14.2 60.5 31.8 33.3 34 23.9 52.5 63.5
KG45000304 3/4 18-20 15.7 70 36.6 38.1 35.8 26.9 57 72
KG45000708 7/8 22 19.1 79 41.1 44.5 40.4 31.8 62 80.5
KG45010000 1 24-26 19.1 89 46 47.8 45.2 31.8 67 88
KG45010108 1-1/8 28-30 19.1 98.5 51 51 48.5 31.8 71.5 91
KG45010104 1-1/4 32-34 22.4 108 54 59.4 55.5 36.6 79.5 105
KG45010308 1-3/8 36 22.4 118 58.5 59.4 58.5 36.6 79.5 106
KG45010102 1-1/2 38 22.4 125 60.5 66.5 62 36.6 86.5 113
KG45010508 1-5/8 41-42 25.4 135 66.5 70 67.5 41.4 92 121
KG45010304 1-3/4 44-46 28.7 146 70 77.5 74.5 46 97 134
KG45020000 2 48-52 31.8 164 76 86 77 51 113 149
KG45020104 2-1/4 56-58 31.8 181 81 98.5 81 51 114 162
KG45020102 2-1/2 62-65 31.8 195 87.5 105 93.5 51 119 168
KG45020304 2-3/4 68-72 31.8 211 90.5 111 124 51 127 175
KG45030000 3 75-78 38.1 233 98.5 121 119 60.5 149 194
KG45030102 3-1/2 85-90 38.1 273 114 140 152 60.5 157 213

Order Online

  • *
  • *
  • *

COPYRIGHT (C) 2023 KLIFTING ALL RIGHT RESERVED.